| 19 octobre 2026 | IFOP | 1er tour | 1 928 | - 1,5 % pour François Ruffin, sondage IFOP du 19 octobre 2026 Attal, Dupont-Aignan, Glucksmann, Le Pen, Lisnard, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Tondelier, Zemmour (+1 non listée)
|
|---|
| 16 octobre 2026 | Elabe | 1er tour | 1 701 | - 3 % pour François Ruffin, sondage Elabe du 16 octobre 2026 Arthaud, Attal, Dupont-Aignan, Glucksmann, Le Pen, Lisnard, Mélenchon, Retailleau, Roussel, Ruffin, Zemmour
|
|---|
| 15 octobre 2026 | YouGov | 1er tour | 1 094 | - 2 % pour François Ruffin, sondage YouGov du 15 octobre 2026 Attal, Dupont-Aignan, Glucksmann, Le Pen, Lisnard, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Tondelier, Zemmour (+1 non listée)
|
|---|
| 14 octobre 2026 | IFOP | 1er tour | 1 390 | - 2 % pour François Ruffin, sondage IFOP du 14 octobre 2026 Attal, Dupont-Aignan, Glucksmann, Le Pen, Lisnard, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Tondelier, Zemmour (+1 non listée)
|
|---|
| 31 août 2026 | Cluster17 | 1er tour | 1 711 | - 4 % pour François Ruffin, sondage Cluster17 du 31 août 2026 Arthaud, Dupont-Aignan, Glucksmann, Le Pen, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Villepin, Zemmour
|
|---|
| 28 août 2026 | Elabe | 1er tour | 1 501 | - 6 % pour François Ruffin, sondage Elabe du 28 août 2026 Arthaud, Attal, Dupont-Aignan, Hollande, Le Pen, Mélenchon, Retailleau, Roussel, Ruffin, Zemmour
|
|---|
| 10 juillet 2026 | Elabe | 1er tour | 1 503 | - 6 % pour François Ruffin, sondage Elabe du 10 juillet 2026 Arthaud, Dupont-Aignan, Hollande, Le Pen, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Zemmour
- 6 % pour François Ruffin, sondage Elabe du 10 juillet 2026 Arthaud, Attal, Dupont-Aignan, Hollande, Le Pen, Mélenchon, Retailleau, Roussel, Ruffin, Zemmour
|
|---|
| 9 juillet 2026 | Cluster17 | 1er tour | 1 837 | - 4 % pour François Ruffin, sondage Cluster17 du 9 juillet 2026 Attal, Glucksmann, Hollande, Le Pen, Lisnard, Mélenchon, Philippe, Retailleau, Ruffin, Tondelier, Villepin, Zemmour (+1 non listée)
|
|---|
| 28 mai 2026 | IFOP | 1er tour | 1 501 | - 3 % pour François Ruffin, sondage IFOP du 28 mai 2026 Arthaud, Bardella, Dupont-Aignan, Glucksmann, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Tondelier, Zemmour
|
|---|
| 27 mars 2026 | Elabe | 1er tour | 1 504 | - 8 % pour François Ruffin, sondage Elabe du 27 mars 2026 Arthaud, Bardella, Dupont-Aignan, Glucksmann, Lecornu, Mélenchon, Retailleau, Roussel, Ruffin, Villepin, Zemmour
|
|---|
| 6 février 2026 | IFOP | 1er tour | 10 196 | - 2 % pour François Ruffin, sondage IFOP du 6 février 2026 Arthaud, Attal, Bardella, Dupont-Aignan, Glucksmann, Mélenchon, Philippe, Retailleau, Ruffin, Tondelier, Villepin, Zemmour (+1 non listée)
|
|---|
| 30 avril 2025 | IFOP | 1er tour | 2 000 | - 5,5 % pour François Ruffin, sondage IFOP du 30 avril 2025 Arthaud, Dupont-Aignan, Glucksmann, Le Pen, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Tondelier, Zemmour
- 5 % pour François Ruffin, sondage IFOP du 30 avril 2025 Arthaud, Dupont-Aignan, Glucksmann, Le Pen, Mélenchon, Philippe, Roussel, Ruffin, Tondelier, Wauquiez, Zemmour
|
|---|
| 18 avril 2025 | IFOP | 1er tour | 10 000 | - 4,5 % pour François Ruffin, sondage IFOP du 18 avril 2025 Attal, Bardella, Dupont-Aignan, Glucksmann, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Tondelier, Villepin, Zemmour (+1 non listée)
- 5 % pour François Ruffin, sondage IFOP du 18 avril 2025 Arthaud, Bardella, Dupont-Aignan, Glucksmann, Mélenchon, Philippe, Retailleau, Roussel, Ruffin, Tondelier, Zemmour
- 5 % pour François Ruffin, sondage IFOP du 18 avril 2025 Arthaud, Bardella, Dupont-Aignan, Glucksmann, Mélenchon, Philippe, Roussel, Ruffin, Tondelier, Wauquiez, Zemmour
- 5 % pour François Ruffin, sondage IFOP du 18 avril 2025 Arthaud, Attal, Bardella, Dupont-Aignan, Glucksmann, Mélenchon, Retailleau, Roussel, Ruffin, Tondelier, Zemmour
- 10 % pour François Ruffin, sondage IFOP du 18 avril 2025 Arthaud, Bardella, Dupont-Aignan, Mélenchon, Philippe, Retailleau, Ruffin, Zemmour
|
|---|
| 18 avril 2024 | IFOP | 1er tour | 1 090 | - 7 % pour François Ruffin, sondage IFOP du 18 avril 2024 Arthaud, Dupont-Aignan, Faure, Lassalle, Le Pen, Philippe, Poutou, Roussel, Ruffin, Tondelier, Wauquiez, Zemmour
|
|---|
| 18 avril 2024 | Cluster17 | 1er tour | 1 713 | |
|---|
| 25 octobre 2023 | IFOP | 1er tour | 1 084 | - 7 % pour François Ruffin, sondage IFOP du 25 octobre 2023 Arthaud, Dupont-Aignan, Faure, Lassalle, Le Pen, Philippe, Poutou, Roussel, Ruffin, Tondelier, Wauquiez, Zemmour
|
|---|